
Jul 01, 2025 EOD
Transrail Lighting Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544317 | NSE Symbol: | TRANSRAILL | P/E(TTM): | 26.75 |
ISIN Demat: | INE454P01035 | Div & Yield%: | 0.00 | EPS(TTM): | 24.90 |
Book Value(₹): | 142.74 | Market Cap(₹Cr.): | 8,943.47 | Face Value(₹): | 2.00 |
Transrail Lighting Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544317 | |
NSE Symbol: | TRANSRAILL | |
P/E(TTM): | 26.75 | |
ISIN Demat: | INE454P01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 24.90 | |
Book Value(₹): | 142.74 | |
Market Cap(₹Cr.): | 8,943.47 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
655.00
|
654.90
|
Prev Close(₹) |
650.35
|
649.40
|
Volume |
99533
|
1271635
|
Today's Range(₹) |
670.00 - 642.30
|
670.00 - 643.10
|
52-Week Range(₹) |
719.15 - 642.30
|
718.90 - 394.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
665.20000000000005(x 38479)
|
665.20000000000005(x 38479)
|